MLS#
28402684
$108,600
$143,500
Type | Duplex |
---|---|
Style | Detached |
Dimensions | 9.02x11.99 M |
Lot Size | 790.4 MC |
Municipal Taxes (2025) | $ 2596 / year |
---|---|
School taxes (2024) | $ 200 / year |
Windows | Aluminum, PVC |
---|---|
Available services | Balcony/terrace, Visitor parking, Yard |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Golf, High school, Highway, Hospital, Park - green area |
Siding | Brick |
Window type | Crank handle, Sliding |
Heating system | Electric baseboard units, Space heating baseboards |
Topography | Flat |
Basement | Low (less than 6 feet) |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Not Paved |
Roofing | Other |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...