MLS#
25063487
$97,500
$122,200
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 23 x 9.6 P | Ground Floor | Wood |
| Kitchen | 12 x 13.4 P | Ground Floor | Wood |
| Den | 11.3 x 11.11 P | Ground Floor | Floating floor |
| Washroom | 7.7 x 4.1 P | Ground Floor | Ceramic tiles |
| Bathroom | 12.7 x 8.2 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 12.10 x 11.4 P | 2nd Floor | Floating floor |
| Bedroom | 7.7 x 9.9 P | 2nd Floor | Floating floor |
| Bedroom | 12.10 x 8.1 P | 2nd Floor | Floating floor |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 24.8x25.2 P |
| Lot Size | 6403.45 PC |
| Municipal Taxes (2025) | $ 2024 / year |
|---|---|
| School taxes (2025) | $ 144 / year |
| Roofing | Asphalt shingles, Tin |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, Highway, Park - green area |
| Window type | Crank handle |
| Basement | Crawl space |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Siding | Pressed fibre |
| Windows | PVC |
| Zoning | Residential |
| Foundation | Stone |
Loading maps...
Loading street view...