MLS#
26928159
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 9 x 5.7 P | Ground Floor | Floating floor |
Kitchen | 14.10 x 13.4 P | Ground Floor | Floating floor |
Living room | 14.10 x 9.10 P | Ground Floor | Floating floor |
Bedroom | 15 x 11 P | Ground Floor | Floating floor |
Bedroom | 15 x 9.5 P | Ground Floor | Floating floor |
Bedroom | 15 x 10.4 P | Ground Floor | Floating floor |
Bathroom | 11.3 x 7.5 P | Ground Floor | Other |
Laundry room | 5.4 x 9.3 P | Ground Floor | Floating floor |
Other | 45 x 28 P | Basement | Concrete |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 30x48 P |
Lot Size | 1872 MC |
Municipal Taxes | $ 0 / year |
---|---|
School taxes | $ 0 / year |
Roofing | Asphalt shingles |
---|---|
Window type | Crank handle |
Driveway | Double width or more |
Heating energy | Electricity |
Topography | Flat |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Parking | Outdoor |
Foundation | Poured concrete |
Zoning | Residential |
Heating system | Space heating baseboards |
Basement | Unfinished |
Siding | Vinyl |
Loading maps...
Loading street view...