MLS#
23413157
$335,600
$503,600
Type | Triplex |
---|---|
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 3087 PC |
Municipal Taxes (2024) | $ 5443 / year |
---|---|
School taxes (2024) | $ 693 / year |
Basement | 6 feet and over, Finished basement, Separate entrance |
---|---|
Driveway | Asphalt |
Garage | Attached, Single width |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Roofing | Elastomer membrane |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...