MLS#
21881998
$85,000
$319,600
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.2 x 11 P | 2nd Floor | Wood |
| Dining room | 10.9 x 10 P | 2nd Floor | Wood |
| Kitchen | 9 x 7.5 P | 2nd Floor | Ceramic tiles |
| Primary bedroom | 14 x 11 P | 2nd Floor | Wood |
| Bedroom | 13.5 x 8.3 P | 2nd Floor | Wood |
| Bedroom | 8.5 x 8 P | 2nd Floor | Wood |
| Bathroom | 9.5 x 9.3 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 5.95x14.68 M |
| Lot Size | 0 |
| Co-ownership fees | $ 4836 / year |
|---|---|
| Municipal Taxes (2026) | $ 2437 / year |
| School taxes (2025) | $ 235 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...
Loading street view...