MLS#
21233305
$47,100
$130,800
Type | Duplex |
---|---|
Style | Detached |
Dimensions | 25x24 P |
Lot Size | 4372.3 PC |
Municipal Taxes (2024) | $ 2619 / year |
---|---|
School taxes (2024) | $ 127 / year |
Siding | Asbestos, Vinyl |
---|---|
Roofing | Asphalt shingles, Elastomer membrane |
Proximity | ATV trail, Bicycle path, Daycare centre, Elementary school, Highway, Hospital, Public transport |
Foundation | Concrete block, Poured concrete |
Basement | Crawl space |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Windows | PVC |
Zoning | Residential |
Window type | Sliding |
Loading maps...
Loading street view...