MLS#
10278090
$33,500
$350,500
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.2 x 5.11 P | AU | Other |
| Kitchen | 11.1 x 8.7 P | AU | Other |
| Living room | 17.11 x 13.7 P | AU | Carpet |
| Dining room | 13.8 x 8.9 P | AU | Carpet |
| Solarium | 11.9 x 5.4 P | AU | Other |
| Primary bedroom | 10.5 x 16.4 P | AU | Carpet |
| Walk-in closet | 8.0 x 5.0 P | AU | Carpet |
| Bathroom | 8.3 x 9.8 P | AU | Ceramic tiles |
| Bedroom | 15.8 x 14.11 P | AU | Carpet |
| Walk-in closet | 4.0 x 6.0 P | AU | Carpet |
| Bathroom | 9.9 x 8.2 P | AU | Ceramic tiles |
| Laundry room | 5.3 x 6.9 P | AU | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Energy cost | $ 1500 / year |
|---|---|
| Co-ownership fees | $ 6852 / year |
| Municipal Taxes (2025) | $ 3347 / year |
| School taxes (2024) | $ 266 / year |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
|---|---|
| Siding | Aggregate |
| Windows | Aluminum |
| Roofing | Asphalt and gravel |
| Available services | Bicycle storage area, Common areas, Exercise room, Garbage chute, Outdoor pool |
| Proximity | Cegep, Elementary school, High school, Highway, Hospital, Other, Public transport, University |
| Equipment available | Central heat pump, Electric garage door, Entry phone, Private balcony |
| Window type | Crank handle, French window |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Heated |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
| Zoning | Residential |
Loading maps...
Loading street view...