MLS#
9516861
$192,700
$380,000
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 23.1 x 10.7 P | Ground Floor | Floating floor |
Kitchen | 15.6 x 7.2 P | Ground Floor | Ceramic tiles |
Primary bedroom | 12.3 x 11.2 P | Ground Floor | Parquetry |
Bedroom | 11.0 x 8.8 P | Ground Floor | Floating floor |
Bathroom | 9.2 x 4.11 P | Ground Floor | Ceramic tiles |
Laundry room | 6.7 x 5.4 P | Ground Floor | Floating floor |
Type | Triplex |
---|---|
Style | Attached |
Dimensions | 42x25 P |
Lot Size | 2765 PC |
Municipal Taxes (2025) | $ 3865 / year |
---|---|
School taxes (2025) | $ 462 / year |
Basement | 6 feet and over, Finished basement |
---|---|
Roofing | Asphalt and gravel |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Siding | Brick |
Garage | Detached |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Parking | Garage |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...