MLS#
16569270
$167,700
$324,300
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.7 x 5 P | Ground Floor | Ceramic tiles |
| Living room | 12.10 x 9.8 P | Ground Floor | Wood |
| Dining room | 11.2 x 9.2 P | Ground Floor | Wood |
| Kitchen | 11.2 x 8 P | Ground Floor | Ceramic tiles |
| Washroom | 5.8 x 5.2 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 14 x 10.2 P | 2nd Floor | Carpet |
| Walk-in closet | 6.3 x 4.3 P | 2nd Floor | Carpet |
| Bedroom | 10.4 x 10 P | 2nd Floor | Carpet |
| Bedroom | 10.2 x 10 P | 2nd Floor | Carpet |
| Bathroom | 10 x 10.2 P | 2nd Floor | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 38x22 P |
| Lot Size | 2203 PC |
| Municipal Taxes (2025) | $ 3098 / year |
|---|---|
| School taxes (2025) | $ 252 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached, Heated, Single width |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Public transport |
| Siding | Brick, Vinyl |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Landscape |
| Topography | Flat |
| Parking | Garage |
| Window type | Hung, Sliding |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...