MLS#
19573257
$57,900
$474,500
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 7.2 x 5.3 P | AU | Floating floor |
| Living room | 11.10 x 12 P | AU | Floating floor |
| Dining room | 12.9 x 8.4 P | AU | Floating floor |
| Kitchen | 9.4 x 8.4 P | AU | Floating floor |
| Bathroom | 9.7 x 5.6 P | AU | Ceramic tiles |
| Primary bedroom | 9.3 x 12.4 P | AU | Floating floor |
| Walk-in closet | 5.6 x 7.5 P | AU | Floating floor |
| Bedroom | 8.6 x 10 P | AU | Floating floor |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 5400 / year |
|---|---|
| Municipal Taxes (2025) | $ 2766 / year |
| School taxes (2025) | $ 323 / year |
| Mobility impared accessible | Adapted entrance |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom |
| Available services | Balcony/terrace, Bicycle storage area, Common areas, Exercise room, Garbage chute, Indoor storage space, Roof terrace |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Restrictions/Permissions | Cats allowed, Dogs allowed |
| View | City, Water |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Easy access | Elevator |
| Garage | Fitted, Single width |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted air conditioning |
Loading maps...
Loading street view...