MLS#
20560423
$146,300
$589,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.3 x 10.9 P | Basement | Floating floor |
| Kitchen | 13.4 x 11.1 P | Basement | Other |
| Primary bedroom | 14.5 x 11.2 P | Basement | Floating floor |
| Bedroom | 13.5 x 11.4 P | Basement | Floating floor |
| Bathroom | 13.8 x 7.2 P | Basement | Other |
| Storage | 6.9 x 4.1 P | Basement | Floating floor |
| Type | Triplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 46x25 P |
| Lot Size | 2250 PC |
| Energy cost | $ 720 / year |
|---|---|
| Municipal Taxes (2025) | $ 4962 / year |
| School taxes (2025) | $ 586 / year |
| Available services | Balcony/terrace, Indoor storage space, Outdoor storage space |
|---|---|
| Siding | Brick, Vinyl |
| Proximity | Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Other |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
| Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...