MLS#
28880701
Biens des locataires
Room | Dimensions | Level | Flooring |
---|---|---|---|
Family room | 13.10 x 13.10 P | 3rd Floor | Wood |
Kitchen | 21.7 x 5.1 P | 3rd Floor | Wood |
Dinette | 9.10 x 7.4 P | 3rd Floor | Wood |
Primary bedroom | 16.2 x 11.0 P | 3rd Floor | Wood |
Bedroom | 13.6 x 10.11 P | 3rd Floor | Wood |
Other | 7.11 x 13.10 P | 3rd Floor | Wood |
Other | 10.2 x 11.2 P | 3rd Floor | Wood |
Bathroom | 12.1 x 9.7 P | 3rd Floor | Ceramic tiles |
Washroom | 4.7 x 3.2 P | 3rd Floor | |
Storage | 11.4 x 6.5 P | 3rd Floor |
Type | Apartment |
---|---|
Style | Attached |
Dimensions | 0x0 |
Lot Size | 2099 PC |
Co-ownership fees | $ 1 / year |
---|---|
Municipal Taxes (2025) | $ 10631 / year |
School taxes (2025) | $ 1417 / year |
Windows | Aluminum |
---|---|
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport, University |
Siding | Brick |
Roofing | Elastomer membrane |
Restrictions/Permissions | For autonomous people, Short-term rentals not allowed |
Heating system | Hot water |
Window type | Hung |
Available services | Indoor storage space |
Sewage system | Municipal sewer |
Water supply | Municipality |
Heating energy | Natural gas |
Equipment available | Private balcony |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...