MLS#
                                        27675968
                                    | Room | Dimensions | Level | Flooring | 
|---|---|---|---|
| Kitchen | 10.0 x 12.3 P | 2nd Floor | Floating floor | 
| Dining room | 8.4 x 7.11 P | 2nd Floor | Floating floor | 
| Living room | 13.9 x 14.1 P | 2nd Floor | Floating floor | 
| Bathroom | 5.7 x 8.3 P | 2nd Floor | Ceramic tiles | 
| Bedroom | 10.1 x 9.11 P | 2nd Floor | Floating floor | 
| Bedroom | 12.3 x 11.7 P | 2nd Floor | Floating floor | 
| Bedroom | 9.10 x 11.2 P | 2nd Floor | Floating floor | 
| Type | Apartment | 
|---|---|
| Style | Detached | 
| Dimensions | 0x0 | 
| Lot Size | 0 | 
Loading maps...
Loading street view...