MLS#
28425880
$67,700
$519,300
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 21.7 x 13.10 P | AU | Other |
Dining room | 21.7 x 13.10 P | AU | Other |
Primary bedroom | 15.6 x 11.10 P | AU | Other |
Bedroom | 15.2 x 11.10 P | AU | Other |
Kitchen | 12.9 x 8 P | AU | Ceramic tiles |
Hallway | 10.3 x 6.6 P | AU | Ceramic tiles |
Bathroom | 8.5 x 6 P | AU | Ceramic tiles |
Bathroom | 8 x 6 P | AU | Ceramic tiles |
Walk-in closet | 8 x 6 P | AU | Other |
Laundry room | 8 x 5 P | AU | Ceramic tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 6708 / year |
---|---|
Municipal Taxes (2025) | $ 3813 / year |
School taxes (2024) | $ 463 / year |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
---|---|
Equipment available | Alarm system, Central heat pump, Electric garage door, Entry phone, Other, Private balcony |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
View | City, Panoramic |
Available services | Common areas, Exercise room, Indoor storage space, Leak detection system, Outdoor pool |
Roofing | Elastomer membrane |
Heating energy | Electricity |
Easy access | Elevator |
Garage | Fitted, Heated, Single width |
Parking | Garage |
Pool | Inground |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Cupboard | Wood |
Loading maps...
Loading street view...