MLS#
28313958
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 16 x 10.2 P | Ground Floor | Floating floor |
Kitchen | 10 x 8.1 P | Ground Floor | Linoleum |
Dining room | 11.10 x 8.1 P | Ground Floor | Linoleum |
Primary bedroom | 15.4 x 10.3 P | Ground Floor | Floating floor |
Bedroom | 14.9 x 10.7 P | Ground Floor | Floating floor |
Bedroom | 10 x 9 P | Ground Floor | Floating floor |
Bathroom | 10.2 x 7.8 P | Ground Floor | Ceramic tiles |
Type | Apartment |
---|---|
Style | Semi-detached |
Dimensions | 40x30 P |
Lot Size | 0 |
Zoning | Residential |
---|
Loading maps...
Loading street view...