MLS#
10420415
$164,000
$248,200
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5 x 3.6 P | Ground Floor | Floating floor |
| Living room | 10.6 x 14.4 P | Ground Floor | Parquetry |
| Dinette | 10.6 x 10.6 P | Ground Floor | Floating floor |
| Kitchen | 10 x 9.8 P | Ground Floor | Floating floor |
| Washroom | 5 x 4 P | Ground Floor | Linoleum |
| Primary bedroom | 14 x 11.10 P | 2nd Floor | Wood |
| Bedroom | 8 x 10 P | 2nd Floor | Wood |
| Bedroom | 11.4 x 10.6 P | 2nd Floor | Wood |
| Bathroom | 6 x 8.6 P | 2nd Floor | Floating floor |
| Den | 7 x 12 P | Basement | Floating floor |
| Bedroom | 9 x 10 P | Basement | Floating floor |
| Storage | 9 x 10 P | Basement | Concrete |
| Type | Two or more storey |
|---|---|
| Style | Semi-detached |
| Dimensions | 26x21 P |
| Lot Size | 4788 PC |
| Municipal Taxes (2025) | $ 2538 / year |
|---|---|
| School taxes (2025) | $ 255 / year |
| Basement | 6 feet and over, Partially finished |
|---|---|
| Heating system | Air circulation |
| Driveway | Asphalt |
| Siding | Asphalt shingles, Brick, Vinyl |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
| Equipment available | Central air conditioning, Central vacuum cleaner system installation, Wall-mounted heat pump |
| Window type | Crank handle, Hung |
| Roofing | Elastomer membrane |
| Heating energy | Electricity |
| Topography | Flat |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
Loading maps...
Loading street view...