MLS#
28685812
$5,600
$135,100
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 5.8 x 5.4 M | Ground Floor | Flexible floor coverings |
| Primary bedroom | 3.5 x 4.8 M | Ground Floor | Floating floor |
| Bedroom | 3.4 x 3.6 M | Ground Floor | Floating floor |
| Bathroom | 2.1 x 1.5 M | Ground Floor | Floating floor |
| Kitchen | 2.7 x 3.5 M | Ground Floor | Flexible floor coverings |
| Dining room | 2.7 x 6.0 M | Ground Floor | Floating floor |
| Other | 3.1 x 3.5 M | Ground Floor | Other |
| Storage | 1.0 x 2.2 M | Ground Floor | Floating floor |
| Bedroom | 3.2 x 3.6 M | Ground Floor | Carpet |
| Cellar / Cold room | 10.5 x 13.5 M | Basement | Other |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 982.7 MC |
| Municipal Taxes (2026) | $ 1352 / year |
|---|---|
| School taxes (2025) | $ 65 / year |
| Basement | 6 feet and over, Separate entrance, Unfinished |
|---|---|
| Water supply | Artesian well |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Elementary school, Park - green area, Snowmobile trail |
| Window type | Crank handle |
| Driveway | Double width or more |
| Sewage system | Dry well |
| Heating energy | Electricity |
| Topography | Flat |
| View | Mountain |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Heating system | Space heating baseboards |
| Siding | Vinyl |
| Cupboard | Wood |
| Hearth stove | Wood burning stove |
Loading maps...
Loading street view...