MLS#
19721081
$97,500
$447,100
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 6.10 x 5.4 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.4 x 11.10 P | Ground Floor | Ceramic tiles |
| Dining room | 7.9 x 10.4 P | Ground Floor | Wood |
| Living room | 12.4 x 14.7 P | Ground Floor | Wood |
| Washroom | 5.0 x 10.10 P | Ground Floor | Ceramic tiles |
| Bedroom | 11.2 x 21.3 P | 2nd Floor | Wood |
| Primary bedroom | 16.3 x 23.6 P | 2nd Floor | Wood |
| Bedroom | 9.8 x 10.3 P | 2nd Floor | Wood |
| Bedroom | 10.3 x 12.0 P | 2nd Floor | Wood |
| Bathroom | 7.10 x 10.2 P | 2nd Floor | Ceramic tiles |
| Family room | 12.10 x 19.5 P | Basement | Wood |
| Bedroom | 11.11 x 13.11 P | Basement | Wood |
| Bathroom | 7.3 x 9.7 P | Basement | Ceramic tiles |
| Other | 10.10 x 11.8 P | Basement | Concrete |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 32.2x49.3 P |
| Lot Size | 9359.22 PC |
| Municipal Taxes (2025) | $ 5310 / year |
|---|---|
| School taxes (2025) | $ 335 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Heating system | Air circulation, Hot water, Other |
| Equipment available | Alarm system, Central air conditioning, Central heat pump, Central vacuum cleaner system installation, Electric garage door, Level 2 charging station, Private yard, Ventilation system |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Garage | Attached |
| Proximity | ATV trail, Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Snowmobile trail, University |
| Window type | Crank handle |
| Heating energy | Electricity, Propane |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Available services | Fire detector |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Hearth stove | Gaz fireplace |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Siding | Stone, Vinyl |
| Cupboard | Wood |
Loading maps...
Loading street view...