MLS#
22098014
$67,200
$213,200
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 12.1 x 11.9 P | AU | Floating floor |
Primary bedroom | 14.3 x 13.1 P | AU | Floating floor |
Bedroom | 12.2 x 9.1 P | AU | Floating floor |
Dining room | 12.2 x 9.1 P | AU | Floating floor |
Kitchen | 7.1 x 7.1 P | AU | Ceramic tiles |
Bathroom | 8.9 x 9.2 P | AU | Ceramic tiles |
Type | Apartment |
---|---|
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Co-ownership fees | $ 4020 / year |
---|---|
Municipal Taxes (2024) | $ 1781 / year |
School taxes (2024) | $ 209 / year |
Sewage system | Municipal sewer |
---|---|
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...