MLS#
13602821
$82,200
$300,200
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 11.5 x 5.7 P | 3rd Floor | Tiles |
| Dining room | 11.1 x 14.1 P | 3rd Floor | Floating floor |
| Living room | 16.0 x 14.1 P | 3rd Floor | Floating floor |
| Kitchen | 9.0 x 8.5 P | 3rd Floor | Tiles |
| Primary bedroom | 15.4 x 11.8 P | 3rd Floor | Floating floor |
| Bedroom | 11.10 x 8.11 P | 3rd Floor | Floating floor |
| Bathroom | 12.0 x 5.6 P | 3rd Floor | Ceramic tiles |
| Bathroom | 9.5 x 7.4 P | 3rd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 5136 / year |
|---|---|
| Municipal Taxes (2026) | $ 2333 / year |
| School taxes (2026) | $ 254 / year |
| Mobility impared accessible | Adapted entrance, Exterior access ramp |
|---|---|
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
| Equipment available | Alarm system, Electric garage door, Entry phone, Private balcony, Private yard, Sauna |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area, Public transport |
| Available services | Bicycle storage area, Common areas, Garbage chute, Outdoor pool |
| View | City, Panoramic |
| Distinctive features | Corner unit |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Landscaping | Fenced, Landscape |
| Garage | Fitted, Heated, Single width |
| Restrictions/Permissions | For autonomous people, For semi-autonomous people, Pets allowed with conditions, Short-term rentals not allowed |
| Window type | French window, Other, Sliding |
| Parking | Garage |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...