MLS#
24313400
$287,200
$312,800
| Type | Triplex |
|---|---|
| Style | Detached |
| Dimensions | 32.1x44.7 P |
| Lot Size | 734.5 MC |
| Insurance | $ 2791 / year |
|---|---|
| Snow removal / Lawn mowing | $ 1500 / year |
| Other rental | $ 378 / year |
| Municipal Taxes (2025) | $ 4287 / year |
| School taxes (2026) | $ 484 / year |
| Driveway | Asphalt, Plain paving stone |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick, Stone |
| Available services | Common areas, Yard |
| Garage | Detached, Single width |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Basement | Finished basement, Separate entrance |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...