MLS#
28743775
Room | Dimensions | Level | Flooring |
---|---|---|---|
Kitchen | 11 x 12 P | 2nd Floor | |
Dinette | 11 x 12 P | 2nd Floor | |
Living room | 12 x 11 P | 2nd Floor | |
Primary bedroom | 11.11 x 12 P | 2nd Floor | |
Bathroom | 11 x 12 P | 2nd Floor | |
Bedroom | 12 x 22 P | 2nd Floor | |
Bedroom | 11 x 11 P | 2nd Floor | |
Bathroom | 11 x 12 P | 2nd Floor |
Type | Apartment |
---|---|
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
Sewage system | Municipal sewer |
---|---|
Water supply | Municipality |
Parking | Outdoor |
Equipment available | Partially furnished |
Zoning | Residential |
Loading maps...
Loading street view...