MLS#
11529483
| Type | Duplex |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Municipal Taxes (2026) | $ 5227 / year |
|---|---|
| School taxes (2025) | $ 629 / year |
| Driveway | Asphalt, Double width or more |
|---|---|
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport, University |
| Heating energy | Electricity |
| Basement | Low (less than 6 feet) |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Heating system | Space heating baseboards |
| Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...