**Opportunity to seize**Located in a sought-after area, within steps to Iberville metro station, this duplex offers an ideal setting for those seeking a smart investment or a family home. The ground floor and basement are available to the buyer, providing a spacious and bright space perfect for moving in or selecting future tenants. On the upper floor, a 5½ apartment generates stable rental income, ensuring an attractive return. The proximity to several schools, parks, and public transportation, as well as quick access to highways 40 and 19, adds to the appeal of this unique property. Don't miss this opportunity--schedule your visit today!
All curtains,rods,fixtures and two hot water reservoirs are included in the sale on an as-is basis, without any representation or warranty as to their operating condition
All personal belongings
$292,600
$747,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.3 x 15.5 P | Ground Floor | Parquetry |
| Dining room | 8.10 x 10.9 P | Ground Floor | Parquetry |
| Kitchen | 10.9 x 17.7 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.3 x 11.6 P | Ground Floor | Wood |
| Bedroom | 7.8 x 15.6 P | Ground Floor | Wood |
| Bathroom | 10.8 x 5.1 P | Ground Floor | Ceramic tiles |
| Family room | 15.3 x 23.3 P | Basement | Ceramic tiles |
| Kitchen | 12.5 x 17.9 P | Basement | Ceramic tiles |
| Bathroom | 8.9 x 6.2 P | Basement | Ceramic tiles |
| Laundry room | 10.7 x 11.4 P | Basement | Concrete |
| Cellar / Cold room | 9.5 x 7.6 P | Basement | Concrete |
| Type | Duplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 43x25 P |
| Lot Size | 2250 PC |
| Municipal Taxes (2026) | $ 6604 / year |
|---|---|
| School taxes (2026) | $ 771 / year |
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Windows | Aluminum |
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Daycare centre, High school, Highway, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Garage | Fitted, Heated, Single width, Tandem |
| Parking | Garage, Outdoor |
| Heating system | Hot water |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Window type | Sliding |
| Cupboard | Wood |
Loading maps...
Loading street view...