MLS#
15923658
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 11.8 x 11.9 P | Ground Floor | Wood |
| Bedroom | 9.1 x 10.5 P | Ground Floor | Wood |
| Hallway | 6 x 3.5 P | Ground Floor | Wood |
| Living room | 10.2 x 12.5 P | Ground Floor | Wood |
| Kitchen | 8.3 x 8.0 P | Ground Floor | Wood |
| Bathroom | 8.3 x 10.2 P | Ground Floor | Ceramic tiles |
| Dining room | 8.3 x 7.5 P | Ground Floor | Wood |
| Other | 5.2 x 2.8 P | Ground Floor | Wood |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Siding | Brick |
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Equipment available | Entry phone, Partially furnished, Wall-mounted air conditioning |
| Available services | Fire detector |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...