MLS#
26865649
$248,500
$502,000
| Type | Triplex |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 5122.53 PC |
| Insurance | $ 1694 / year |
|---|---|
| Municipal Taxes (2026) | $ 4928 / year |
| School taxes (2026) | $ 456 / year |
| Driveway | Asphalt |
|---|---|
| Siding | Brick |
| Proximity | Daycare centre, Elementary school, Hospital, Park - green area, Public transport |
| Roofing | Elastomer membrane |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...