MLS#
19338546
$418,300
$531,700
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 13.10 x 13.5 P | Ground Floor | Ceramic tiles |
| Dining room | 14 x 9.4 P | Ground Floor | Wood |
| Bathroom | 4.7 x 9.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 15.7 x 8.9 P | Ground Floor | Wood |
| Bedroom | 10.5 x 14.7 P | Ground Floor | Wood |
| Living room | 8.9 x 15.7 P | Ground Floor | Wood |
| Type | Triplex |
|---|---|
| Style | Semi-detached |
| Dimensions | 42.7x30.1 P |
| Lot Size | 3752.3 PC |
| Municipal Taxes (2026) | $ 5618 / year |
|---|---|
| School taxes (2026) | $ 678 / year |
| Driveway | Asphalt |
|---|---|
| Roofing | Asphalt and gravel |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Hospital, Park - green area, Public transport |
| Siding | Brick |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
| Window type | Sliding |
| Cupboard | Thermoplastic |
| Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...