MLS#
19949187
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 15.10 x 12.3 P | Ground Floor | Floating floor |
| Dining room | 9.7 x 11.9 P | Ground Floor | Floating floor |
| Kitchen | 9.7 x 8.4 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.10 x 11.10 P | Ground Floor | Floating floor |
| Bathroom | 8.9 x 6.11 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.10 x 10.2 P | Ground Floor | Floating floor |
| Bedroom | 15.10 x 10.6 P | Basement | Floating floor |
| Bedroom | 13.6 x 12.5 P | Basement | Floating floor |
| Bathroom | 6.8 x 8.3 P | Basement | Floating floor |
| Laundry room | 7.10 x 9.11 P | Basement | Floating floor |
| Workshop | 8.1 x 8.3 P | Basement | Concrete |
| Storage | 8.1 x 8.3 P | Basement | Floating floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 28x37 P |
| Lot Size | 6070.84 PC |
| Municipal Taxes (2026) | $ 2597 / year |
|---|---|
| School taxes (2025) | $ 205 / year |
| Basement | 6 feet and over |
|---|---|
| Pool | Above-ground |
| Heating system | Air circulation |
| Carport | Attached |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central heat pump |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | In carport, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...