MLS#
9929258
$185,800
$312,500
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 9.3 x 9.2 P | Ground Floor | Wood |
Kitchen | 9.2 x 18 P | Ground Floor | Wood |
Primary bedroom | 9 x 10.5 P | Ground Floor | Wood |
Bedroom | 9 x 9 P | Ground Floor | Wood |
Bathroom | 5.5 x 10 P | Ground Floor | Ceramic tiles |
Type | Duplex |
---|---|
Style | Semi-detached |
Dimensions | 44x20 P |
Lot Size | 1100 PC |
Municipal Taxes (2025) | $ 3087 / year |
---|---|
School taxes (2025) | $ 378 / year |
Windows | Aluminum, PVC |
---|---|
Roofing | Asphalt and gravel |
Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Basement | Crawl space |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Sewage system | Municipal sewer |
Water supply | Municipality |
Zoning | Residential |
Loading maps...
Loading street view...