MLS#
18623759
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 23.9 x 13.9 P | 2nd Floor | Wood |
Bathroom | 10.2 x 7.4 P | 2nd Floor | Tiles |
Bedroom | 12.3 x 11.9 P | 2nd Floor | Floating floor |
Bedroom | 13.11 x 11.8 P | 2nd Floor | Wood |
Bedroom | 11.5 x 10.3 P | 2nd Floor | Wood |
Laundry room | 7.4 x 5.1 P | 2nd Floor | Flexible floor coverings |
Dining room | 11.11 x 8.11 P | 2nd Floor | Wood |
Kitchen | 9.9 x 7.5 P | 2nd Floor | Tiles |
Type | Apartment |
---|---|
Style | Detached |
Dimensions | 80x1180 P |
Lot Size | 0 |
Equipment available | Partially furnished |
---|---|
Zoning | Residential |
Loading maps...
Loading street view...