MLS#
28223315
$86,500
$344,700
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 31 x 12 P | 2nd Floor | Wood |
Kitchen | 26 x 14.4 P | 2nd Floor | Linoleum |
Primary bedroom | 17 x 12 P | 2nd Floor | Floating floor |
Bedroom | 11.3 x 10.3 P | 2nd Floor | Floating floor |
Bedroom | 11.5 x 9.3 P | 2nd Floor | Floating floor |
Bathroom | 10.6 x 9.9 P | 2nd Floor | Ceramic tiles |
Home office | 12.7 x 12 P | 2nd Floor | Floating floor |
Home office | 12 x 10 P | 2nd Floor | Floating floor |
Hallway | 25 x 7.7 P | 2nd Floor | Floating floor |
Type | |
---|---|
Style | Detached |
Dimensions | 60x45 P |
Lot Size | 25523 PC |
Municipal Taxes (2025) | $ 4940 / year |
---|---|
School taxes (2025) | $ 342 / year |
Siding | Aluminum, Brick |
---|---|
Water supply | Artesian well |
Driveway | Asphalt, Not Paved |
Roofing | Asphalt shingles, Tin |
Proximity | Bicycle path, Cegep, Elementary school, High school, Highway, Park - green area, Public transport, University |
Zoning | Commercial, Residential |
Topography | Flat |
Parking | Outdoor |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
View | Water |
Distinctive features | Waterfront, Wooded lot: hardwood trees |
Loading maps...
Loading street view...