MLS#
22128460
$313,500
$770,300
| Type | Quadruplex |
|---|---|
| Style | Detached |
| Dimensions | 37.3x46.1 P |
| Lot Size | 4499.96 PC |
| Municipal Taxes (2026) | $ 7037 / year |
|---|---|
| School taxes (2025) | $ 727 / year |
| Basement | 6 feet and over |
|---|---|
| Windows | Aluminum |
| Driveway | Asphalt |
| Garage | Attached |
| Siding | Brick |
| Proximity | Daycare centre, Elementary school, High school, Other, Park - green area, Public transport |
| Heating system | Electric baseboard units, Hot water |
| Landscaping | Fenced |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Cupboard | Melamine, Wood |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Window type | Sliding |
Loading maps...
Loading street view...