MLS#
10797071
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.5 x 15.3 P | 3rd Floor | |
| Kitchen | 12.5 x 10.0 P | 3rd Floor | |
| Primary bedroom | 12.5 x 11.0 P | 3rd Floor | |
| Den | 8.5 x 8.1 P | 3rd Floor | |
| Bathroom | 12.4 x 5.2 P | 3rd Floor |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Common expenses/Rental | $ 0 / year |
|---|---|
| Other taxes | $ 0 / year |
| Water taxes | $ 0 / year |
| Municipal Taxes | $ 0 / year |
| School taxes | $ 0 / year |
| Utilities taxes | $ 0 / year |
| Available services | Balcony/terrace |
|---|---|
| Proximity | Cegep, Elementary school, High school, Highway, Park - green area, Public transport, Réseau Express Métropolitain (REM) |
| Equipment available | Central air conditioning, Partially furnished, Ventilation system |
| Heating energy | Electricity |
| Easy access | Elevator |
| Parking | Garage |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | No pets allowed |
| Zoning | Residential |
Loading maps...
Loading street view...