MLS#
15042019
$249,200
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 9 x 7.6 P | Ground Floor | Linoleum |
| Living room | 10.8 x 11 P | Ground Floor | Linoleum |
| Dining room | 12.3 x 11 P | Ground Floor | Linoleum |
| Kitchen | 9.3 x 10.3 P | Ground Floor | Linoleum |
| Bathroom | 5 x 9 P | Ground Floor | Linoleum |
| Primary bedroom | 7.3 x 9.4 P | AU | Parquetry |
| Home office | 7.3 x 7.2 P | AU | Parquetry |
| Walk-in closet | 9.4 x 4.5 P | AU | Parquetry |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Energy cost | $ 950 / year |
|---|---|
| Co-ownership fees | $ 3696 / year |
| Municipal Taxes (2026) | $ 2235 / year |
| School taxes (2025) | $ 144 / year |
| Driveway | Asphalt |
|---|---|
| Proximity | Bicycle path, Hospital, Park - green area, Public transport, University |
| View | City |
| Available services | Common areas, Fire detector, Indoor storage space, Multiplex pay-per-use EV charging station, Outdoor pool, Visitor parking |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Easy access | Elevator |
| Equipment available | Entry phone |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | Non navigable, Waterfront |
| Parking | Outdoor |
| Zoning | Residential |
| Restrictions/Permissions | Short-term rentals not allowed |
| Hearth stove | Wood fireplace |
Loading maps...
Loading street view...