MLS#
14666248
$64,700
$266,400
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 9.10 x 8.8 P | 2nd Floor | Ceramic tiles |
| Dining room | 12 x 10.7 P | 2nd Floor | Floating floor |
| Living room | 17.8 x 11.5 P | 2nd Floor | Floating floor |
| Primary bedroom | 12 x 10.5 P | 2nd Floor | Floating floor |
| Bedroom | 10.6 x 9.3 P | 2nd Floor | Floating floor |
| Bathroom | 8.2 x 4.11 P | 2nd Floor | Ceramic tiles |
| Hallway | 3.3 x 3.7 P | Ground Floor | Ceramic tiles |
| Storage | 8.2 x 3.4 P | Ground Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 2088 / year |
|---|---|
| Municipal Taxes (2025) | $ 2227 / year |
| School taxes (2025) | $ 211 / year |
| Driveway | Asphalt, Other |
|---|---|
| Proximity | Cegep, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
| Distinctive features | Corner unit |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Equipment available | Private balcony, Ventilation system, Wall-mounted air conditioning |
| Zoning | Residential |
Loading maps...
Loading street view...