MLS#
23732243
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 9.10 x 13.0 P | Ground Floor | Ceramic tiles |
| Dining room | 10.9 x 7.6 P | Ground Floor | Wood |
| Living room | 13.1 x 17.3 P | Ground Floor | Wood |
| Washroom | 8.9 x 4.6 P | Ground Floor | Ceramic tiles |
| Bedroom | 9.8 x 13.6 P | 2nd Floor | Wood |
| Bedroom | 9.6 x 8.6 P | 2nd Floor | Wood |
| Bedroom | 11.10 x 9.6 P | 2nd Floor | Wood |
| Primary bedroom | 14.7 x 13.5 P | 2nd Floor | Wood |
| Bathroom | 7.11 x 5.0 P | 2nd Floor | Wood |
| Bathroom | 9.3 x 8.3 P | 2nd Floor | Ceramic tiles |
| Bedroom | 16.8 x 12.6 P | Basement | Ceramic tiles |
| Family room | 12.6 x 17.1 P | Basement | Wood |
| Other | 12.6 x 5.0 P | Basement | Ceramic tiles |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
Loading maps...
Loading street view...