MLS#
28218254
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Bedroom | 10.0 x 14.0 P | 2nd Floor | Wood |
| Bedroom | 10.0 x 14.0 P | 2nd Floor | Wood |
| Kitchen | 11.6 x 25.0 P | 2nd Floor | Ceramic tiles |
| Living room | 11.6 x 25.0 P | 2nd Floor | Wood |
| Bathroom | 5.0 x 10.0 P | 2nd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Restrictions/Permissions | Cats allowed, Short-term rentals not allowed, Smoking not allowed |
|---|---|
| Cadastre - Parking (included in the price) | Driveway |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| View | Mountain |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
Loading maps...
Loading street view...