MLS#
10676766
$9,681,000
$9,681,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 13.0 x 10.0 P | 4th Floor | Wood |
| Bedroom | 11.0 x 9.0 P | 4th Floor | Wood |
| Kitchen | 9.0 x 8.0 P | 4th Floor | Ceramic tiles |
| Living room | 10.0 x 13.0 P | 4th Floor | Wood |
| Dining room | 13.0 x 8.0 P | 4th Floor | Wood |
| Bathroom | 9.0 x 8.0 P | 4th Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Municipal Taxes (2026) | $ 12633505 / year |
|---|---|
| School taxes | $ 0 / year |
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, Réseau Express Métropolitain (REM), Snowmobile trail, University |
|---|---|
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Zoning | Residential |
Loading maps...
Loading street view...