MLS#
14008096
$208,400
$431,700
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 14.5 x 9.5 P | 2nd Floor | Wood |
| Dining room | 13.7 x 12.9 P | 2nd Floor | Wood |
| Primary bedroom | 13 x 10 P | 2nd Floor | Wood |
| Bedroom | 12.5 x 9.10 P | 2nd Floor | Wood |
| Bedroom | 14.6 x 10 P | 2nd Floor | Wood |
| Kitchen | 14.2 x 10.8 P | 2nd Floor | Wood |
| Bathroom | 8.2 x 5 P | 2nd Floor | Wood |
| Type | Apartment |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 672 / year |
|---|---|
| Common expenses/Rental | $ 1224 / year |
| Municipal Taxes (2025) | $ 4079 / year |
| School taxes (2025) | $ 508 / year |
| Proximity | Bicycle path, Daycare centre, Elementary school, High school, Park - green area, Public transport, University |
|---|---|
| Siding | Brick |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Restrictions/Permissions | Pets allowed |
| Equipment available | Private balcony |
| Zoning | Residential |
Loading maps...
Loading street view...