MLS#
23365820
$401,200
$501,000
| Type | Duplex |
|---|---|
| Style | Detached |
| Dimensions | 9.25x13.11 M |
| Lot Size | 0 |
| Municipal Taxes (2025) | $ 5374 / year |
|---|---|
| School taxes (2025) | $ 690 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt and gravel |
| Siding | Brick |
| Garage | Double width or more, Fitted |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Proximity | Elementary school, High school, Highway, Hospital, Park - green area |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Window type | Sliding |
Loading maps...
Loading street view...