MLS#
16634536
Sunday, 19 April, 2026 | 14:00 - 16:00
$223,100
$89,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Primary bedroom | 11.9 x 12.5 P | 2nd Floor | Floating floor |
| Bedroom | 9.6 x 12.4 P | 2nd Floor | Floating floor |
| Bedroom | 10.3 x 11.0 P | 2nd Floor | Floating floor |
| Kitchen | 8.8 x 16.5 P | 2nd Floor | Ceramic tiles |
| Hallway | 4.5 x 4.7 P | 2nd Floor | Ceramic tiles |
| Dining room | 7.0 x 9.4 P | 2nd Floor | Floating floor |
| Bathroom | 8.6 x 9.3 P | 2nd Floor | Ceramic tiles |
| Living room | 11.5 x 15.10 P | 2nd Floor | Floating floor |
| Other | 15.9 x 23.5 P | Ground Floor | Ceramic tiles |
| Other | 6.9 x 14.6 P | Ground Floor | Floating floor |
| Bedroom | 12.2 x 20.11 P | Ground Floor | Floating floor |
| Other | 4.4 x 6.11 P | Ground Floor | |
| Bathroom | 12.0 x 7.8 P | Ground Floor | Ceramic tiles |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 42.7x25.4 P |
| Lot Size | 6383 PC |
| Municipal Taxes (2025) | $ 2424 / year |
|---|---|
| School taxes (2025) | $ 170 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Daycare centre, High school, Highway, Hospital, Park - green area |
| Siding | Brick |
| Foundation | Concrete block, Other |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Topography | Flat |
| Equipment available | Furnished, Private yard, Wall-mounted air conditioning, Wall-mounted heat pump |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
Loading maps...
Loading street view...