MLS#
22650411
$28,000
$119,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 5.8 x 3.2 M | Ground Floor | Flexible floor coverings |
| Dining room | 4.7 x 2.6 M | Ground Floor | Floating floor |
| Bathroom | 2.5 x 2.2 M | Ground Floor | Flexible floor coverings |
| Living room | 3.6 x 3.4 M | Ground Floor | Floating floor |
| Washroom | 3.2 x 2.6 M | Basement | Carpet |
| Bedroom | 3.9 x 3.3 M | Basement | Carpet |
| Bedroom | 3.9 x 3.3 M | Basement | Carpet |
| Living room | 4.0 x 3.4 M | Basement | Carpet |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 605.1 MC |
| Municipal Taxes (2025) | $ 2051 / year |
|---|---|
| School taxes (2025) | $ 65 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Hospital, Park - green area |
| Garage | Detached |
| Heating system | Electric baseboard units, Space heating baseboards |
| Heating energy | Electricity |
| Topography | Flat |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Siding | Pressed fibre |
| Windows | PVC |
| Zoning | Residential |
| Window type | Sliding |
| Cupboard | Wood |
Loading maps...
Loading street view...