MLS#
25759759
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 13.8 x 13 P | Basement | |
| Dining room | 10.3 x 12.5 P | Basement | |
| Kitchen | 10.9 x 10 P | Basement | Ceramic tiles |
| Primary bedroom | 12.3 x 12 P | Basement | |
| Bedroom | 12 x 11 P | Basement | |
| Bedroom | 9 x 9 P | Basement | |
| Bathroom | 8.9 x 8.5 P | Basement | Ceramic tiles |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Zoning | Residential |
|---|
Loading maps...
Loading street view...