MLS#
24678001
$12.50 / sq. ft plus expenses ($12.50/ sq. ft /year), everything is included except water tax, heating and electricity.
Heating, Electricity, Water Tax
| Type | Commercial rental space/Office |
|---|---|
| Style | Detached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Mobility impared accessible | Adapted entrance |
|---|---|
| Siding | Aluminum, Brick |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Zoning | Commercial |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Proximity | Public transport |
| Type of business/Industry | Retail, Service, Warehouse, Wholesaler |
Loading maps...
Loading street view...