MLS#
15793151
Sunday, 31 May, 2026 | 14:00 - 16:00
$117,000
$262,000
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 17.4 x 11.9 P | Ground Floor | Wood |
| Kitchen | 9.7 x 8.5 P | Ground Floor | Ceramic tiles |
| Dining room | 10.1 x 9.3 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 13.0 x 11.8 P | Ground Floor | Floating floor |
| Bedroom | 11.6 x 9.1 P | Ground Floor | Floating floor |
| Bathroom | 9.1 x 7.8 P | Ground Floor | Ceramic tiles |
| Family room | 17.4 x 12.0 P | Basement | Floating floor |
| Bedroom | 16.3 x 9.6 P | Basement | Floating floor |
| Laundry room | 13.10 x 8.0 P | Basement | Floating floor |
| Storage | 12.0 x 10.6 P | Basement | Floating floor |
| Type | Bungalow |
|---|---|
| Style | Detached |
| Dimensions | 9.54x8.65 M |
| Lot Size | 1500 MC |
| Municipal Taxes (2026) | $ 2595 / year |
|---|---|
| School taxes (2025) | $ 236 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground |
| Equipment available | Alarm system, Electric garage door, Wall-mounted heat pump |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | ATV trail, Bicycle path, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport, Snowmobile trail |
| Garage | Detached, Heated |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced, Patio |
| Available services | Fire detector |
| Parking | Garage, Outdoor |
| Energy efficiency | Novoclimat certification |
| Foundation | Poured concrete |
| Water supply | Private, With water meter |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |
| Sewage system | Septic tank |
Loading maps...
Loading street view...