MLS#
27148822
$137,000
$293,400
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 10.10 x 11.8 P | 3rd Floor | Flexible floor coverings |
| Living room | 13.3 x 15.0 P | 3rd Floor | Flexible floor coverings |
| Primary bedroom | 11.3 x 18.7 P | 3rd Floor | Wood |
| Bedroom | 10.4 x 8.6 P | 3rd Floor | Wood |
| Home office | 7.4 x 7.3 P | 3rd Floor | Wood |
| Bathroom | 10.4 x 8.6 P | 3rd Floor | Ceramic tiles |
| Type | Apartment |
|---|---|
| Style | Attached |
| Dimensions | 0x0 |
| Lot Size | 0 |
| Co-ownership fees | $ 231 / year |
|---|---|
| Municipal Taxes (2026) | $ 2748 / year |
| School taxes (2025) | $ 331 / year |
| Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, High school, Park - green area, Public transport, University |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Window type | Hung |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Windows | PVC |
| Zoning | Residential |
| Siding | Stone |
| Cupboard | Thermoplastic |
Loading maps...
Loading street view...