MLS#
18795830
$12,000
$63,000
| Type | Triplex |
|---|---|
| Style | Detached |
| Dimensions | 15.74x8.92 M |
| Lot Size | 2629.3 PC |
| Insurance | $ 1950 / year |
|---|---|
| Energy cost | $ 3320 / year |
| Municipal Taxes (2025) | $ 3725 / year |
| School taxes (2024) | $ 33 / year |
| Roofing | Asphalt shingles |
|---|---|
| Proximity | Bicycle path, Daycare centre, Elementary school, Other, Park - green area |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Cupboard | Melamine |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Zoning | Residential |
Loading maps...
Loading street view...