MLS#
9958126
$390,200
$241,400
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 14.0 x 10.5 P | Ground Floor | Ceramic tiles |
Kitchen | 14.5 x 12.6 P | Ground Floor | Wood |
Dining room | 11.10 x 10.3 P | Ground Floor | Wood |
Living room | 11.1 x 9.11 P | Ground Floor | Wood |
Primary bedroom | 12.7 x 11.2 P | 2nd Floor | Wood |
Bedroom | 16.7 x 9.4 P | 2nd Floor | Wood |
Bedroom | 11.2 x 9.10 P | 2nd Floor | Wood |
Bedroom | 11.0 x 8.11 P | 2nd Floor | Wood |
Bathroom | 8.5 x 7.11 P | 2nd Floor | Ceramic tiles |
Family room | 18.0 x 11.8 P | Basement | Floating floor |
Home office | 11.7 x 9.10 P | Basement | Floating floor |
Washroom | 5.11 x 2.8 P | Basement | Ceramic tiles |
Laundry room | 10.0 x 9.11 P | Basement | Ceramic tiles |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 11.7x6.55 M |
Lot Size | 557.5 MC |
Municipal Taxes (2024) | $ 4100 / year |
---|---|
School taxes (2024) | $ 498 / year |
Basement | 6 feet and over, Finished basement |
---|---|
Heating system | Air circulation, Electric baseboard units |
Rental appliances | Alarm system |
Driveway | Asphalt |
Roofing | Asphalt and gravel, Asphalt shingles |
Garage | Attached, Single width |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
Siding | Brick |
Equipment available | Central heat pump |
Heating energy | Electricity |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Zoning | Residential |
Cupboard | Wood |
Hearth stove | Wood burning stove |
Loading maps...
Loading street view...