MLS#
19635530
$98,800
$102,600
Room | Dimensions | Level | Flooring |
---|---|---|---|
Living room | 10.7 x 14.9 P | Ground Floor | Flexible floor coverings |
Kitchen | 13.5 x 15.4 P | Ground Floor | Flexible floor coverings |
Veranda | 4 x 3 P | Ground Floor | Concrete |
Veranda | 4 x 15 P | Ground Floor | Carpet |
Primary bedroom | 12 x 10.7 P | Ground Floor | Flexible floor coverings |
Bedroom | 9.5 x 10.9 P | Ground Floor | Flexible floor coverings |
Bathroom | 6.6 x 7.4 P | Ground Floor | Ceramic tiles |
Hallway | 4.1 x 5.10 P | Ground Floor | Flexible floor coverings |
Workshop | 6 x 8 P | Ground Floor | Other |
Bedroom | 14 x 11 P | 2nd Floor | Floating floor |
Bedroom | 14 x 11 P | 2nd Floor | Floating floor |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 9.6x8.5 M |
Lot Size | 4030 PC |
Other taxes (2025) | $ 10 / year |
---|---|
Municipal Taxes (2025) | $ 1558 / year |
School taxes (2025) | $ 137 / year |
Windows | Aluminum |
---|---|
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Golf, Highway, Park - green area |
Foundation | Concrete block, Poured concrete, Stone |
Basement | Crawl space, Separate entrance |
Heating system | Electric baseboard units, Space heating baseboards |
Heating energy | Electricity |
Landscaping | Land / Yard lined with hedges, Landscape |
Sewage system | Municipal sewer, Purification field, Septic tank |
Water supply | Municipality |
Distinctive features | Navigable, Street corner, Water access, Wooded lot: hardwood trees |
Parking | Outdoor |
Zoning | Residential, Vacationing area |
Window type | Sliding |
Topography | Sloped |
Restrictions/Permissions | Smoking not allowed |
Cupboard | Wood |
Loading maps...
Loading street view...