MLS#
13868026
$267,000
$383,800
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Living room | 17.3 x 12.11 P | Ground Floor | |
| Kitchen | 13.7 x 7.11 P | Ground Floor | |
| Dining room | 13.7 x 9.7 P | Ground Floor | |
| Bathroom | 8.1 x 7.6 P | Ground Floor | |
| Hallway | 16.4 x 7.11 P | Ground Floor | |
| Primary bedroom | 17.2 x 12.11 P | 2nd Floor | |
| Bedroom | 13.11 x 11.5 P | 2nd Floor | |
| Bedroom | 10.11 x 9.3 P | 2nd Floor | |
| Bathroom | 11.7 x 7.11 P | 2nd Floor | |
| Bedroom | 13.4 x 10.8 P | Basement | |
| Walk-in closet | 12.3 x 4.5 P | Basement | |
| Family room | 17.5 x 12.3 P | Basement | |
| Laundry room | 10.6 x 8.10 P | Basement | |
| 7.7 x 8.2 P | Basement |
| Type | Two or more storey |
|---|---|
| Style | Detached |
| Dimensions | 35x26.5 P |
| Lot Size | 946 MC |
| Municipal Taxes (2026) | $ 4111 / year |
|---|---|
| School taxes (2025) | $ 440 / year |
| Basement | 6 feet and over, Finished basement |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport |
| Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
| Garage | Detached, Double width or more, Heated |
| Heating energy | Electricity |
| Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
| Parking | Garage, Outdoor |
| Pool | Inground |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Zoning | Residential |
| Distinctive features | Wooded lot: hardwood trees |
Loading maps...
Loading street view...